| Atomic Number: | 11 |
| Element Symbol: | Na |
| Element Name: | Sodium |
| Atomic Weight: | 22.989770 |
| Group Number: | 1 |
| Group Name: | Alkali metal |
| Period Number: | 3 |
| Block: | s-block |
| Ground State Configuration: | [Ne] 3s |
| Ground State Level: | 2S1/2 |
| Standard State: | Solid |
| Common Valences: | 0,1 |
| Bond Length: | 371.6 |
| Atomic Radius Empirical: | 180 |
| Atomic Radius Calculated: | 190 |
| Covalent Radius Empirical: | 154 |
| Vander Waals Radius: | 227 |
| Electron Affinity: | 52.8 |
| First Ionization Energy: | 495.8 |
| Pauling Electronegativity: | 0.93 |
| Sanderson Electronegativity: | 0.56 |
| Allred Rochow Electronegativity: | 1.01 |
| Mulliken Jaffe Electronegativity: | 0.91 |
| Allen Electronegativity: | 0.869 |
| Density Of Solid: | 968 |
| Molar Volume: | 23.78 |
| Velocity Of Sound: | 3200 |
| Youngs Modulus: | 10 |
| Rigidity Modulus: | 3.3 |
| Bulk Modulus: | 6.3 |
| Mineral Hardness: | 0.5 |
| Brinell Hardness: | 0.69 |
| Electrical Resistivity: | 4.7 |
| Melting Point: | 97.72 |
| Boiling Point: | 883 |
| Critical Temperature: | 2300 |
| Thermal Conductivity: | 140 |
| Coefficient Of Linear Expansion: | 71 |
| Enthalpy Of Fusion: | 2.60 |
| Enthalpy Of Vaporization: | 97.7 |
| Enthalpy Of Atmization: | 107 |
| Most Common Oxidation Numbers: | 1 |
| Color: | Silvery white |
| Classification: | Metallic |
| Discovered By: | Sir Humphrey Davy |
| Discovered At: | England |
| Discovered When: | 1807 |
| Origin Of Name: | From the English word soda (the origin of the symbol Na comes from the Latin word natrium) |
Calculate the molecular weight of Sodium or molecular weight Na.
Also see the full list of chemical elements and atomic weights.