| Atomic Number: | 94 |
| Element Symbol: | Pu |
| Element Name: | Plutonium |
| Atomic Weight: | 244 |
| Group Name: | Actinoid |
| Period Number: | 7 (actinoid) |
| Block: | f-block |
| Ground State Configuration: | [Rn] 5f6 7s2 |
| Ground State Level: | 7F0 |
| Standard State: | Artificially prepared |
| Bond Length: | 302.6 |
| Atomic Radius Empirical: | 175 |
| First Ionization Energy: | 584.7 |
| Pauling Electronegativity: | 1.28 |
| Allred Rochow Electronegativity: | 1.22 |
| Density Of Solid: | 19816 |
| Molar Volume: | 12.29 |
| Velocity Of Sound: | 2260 |
| Youngs Modulus: | 96 |
| Rigidity Modulus: | 43 |
| Poissons Ratio: | 0.21 |
| Electrical Resistivity: | 150 |
| Melting Point: | 639.4 |
| Boiling Point: | 3230 |
| Thermal Conductivity: | 6 |
| Enthalpy Of Vaporization: | 325 |
| Most Common Oxidation Numbers: | 4 |
| Color: | Silvery white |
| Classification: | Metallic |
| Discovered By: | Glenn T. Seaborg , J. W. Kennedy, E. M. McMillan, A. C. Wahl |
| Discovered At: | USA |
| Discovered When: | 1940 |
| Origin Of Name: | Named after the planet Pluto |
Calculate the molecular weight of Plutonium or molecular weight Pu.
Also see the full list of chemical elements and atomic weights.