Atomic Number: | 60 |
Element Symbol: | Nd |
Element Name: | Neodymium |
Atomic Weight: | 144.24 |
Group Name: | Lanthanoid |
Period Number: | 6 (lanthanoid) |
Block: | f-block |
Ground State Configuration: | [Xe] 4f4 6s2 |
Ground State Level: | 5I4 |
Standard State: | Solid |
Bond Length: | 362.8 |
Atomic Radius Empirical: | 185 |
Atomic Radius Calculated: | 206 |
Electron Affinity: | 50 |
First Ionization Energy: | 533.1 |
Pauling Electronegativity: | 1.14 |
Allred Rochow Electronegativity: | 1.07 |
Density Of Solid: | 6800 |
Molar Volume: | 20.59 |
Velocity Of Sound: | 2330 |
Youngs Modulus: | 41 |
Rigidity Modulus: | 16 |
Bulk Modulus: | 32 |
Poissons Ratio: | 0.28 |
Brinell Hardness: | 265 |
Vickers Hardness: | 343 |
Electrical Resistivity: | 64 |
Melting Point: | 1024 |
Boiling Point: | 3100 |
Thermal Conductivity: | 17 |
Coefficient Of Linear Expansion: | 9.6 |
Enthalpy Of Fusion: | 7.1 |
Enthalpy Of Vaporization: | 285 |
Enthalpy Of Atmization: | 328 |
Most Common Oxidation Numbers: | 3 |
Color: | Silvery white, yellowish tinge |
Classification: | Metallic |
Discovered By: | Carl F. Auer von Welsbach |
Discovered At: | Austria |
Discovered When: | 1885 |
Origin Of Name: | From the Greek words neos didymos meaning new twin |
Calculate the molecular weight of Neodymium or molecular weight Nd.
Also see the full list of chemical elements and atomic weights.