| Atomic Number: | 79 |
| Element Symbol: | Au |
| Element Name: | Gold |
| Atomic Weight: | 196.96655 |
| Group Number: | 11 |
| Group Name: | Coinage metal |
| Period Number: | 6 |
| Block: | d-block |
| Ground State Configuration: | [Xe] 4f14 5d10 6s |
| Ground State Level: | 2S1/2 |
| Standard State: | Solid |
| Bond Length: | 288.4 |
| Atomic Radius Empirical: | 135 |
| Atomic Radius Calculated: | 174 |
| Covalent Radius Empirical: | 144 |
| Vander Waals Radius: | 166 |
| Electron Affinity: | 222.8 |
| First Ionization Energy: | 890.1 |
| Pauling Electronegativity: | 2.54 |
| Allred Rochow Electronegativity: | 1.42 |
| Mulliken Jaffe Electronegativity: | 1.87 |
| Density Of Solid: | 19300 |
| Molar Volume: | 10.21 |
| Velocity Of Sound: | 1740 |
| Youngs Modulus: | 78 |
| Rigidity Modulus: | 27 |
| Bulk Modulus: | 220 |
| Poissons Ratio: | 0.44 |
| Mineral Hardness: | 2.5 |
| Brinell Hardness: | 2450 |
| Vickers Hardness: | 216 |
| Electrical Resistivity: | 2.2 |
| Reflectivity: | 95 |
| Melting Point: | 1064.18 |
| Boiling Point: | 2856 |
| Thermal Conductivity: | 320 |
| Coefficient Of Linear Expansion: | 14.2 |
| Enthalpy Of Fusion: | 12.5 |
| Enthalpy Of Vaporization: | 330 |
| Enthalpy Of Atmization: | 368 |
| Most Common Oxidation Numbers: | 3 |
| Color: | Gold |
| Classification: | Metallic |
| Discovered By: | Known since ancient times. |
| Discovered At: | not known |
| Origin Of Name: | From the Anglo-Saxon word gold (the origin of the symbol Au is the Latin word aurum meaning gold) |
Calculate the molecular weight of Gold or molecular weight Au.
Also see the full list of chemical elements and atomic weights.