| Atomic Number: | 20 |
| Element Symbol: | Ca |
| Element Name: | Calcium |
| Atomic Weight: | 40.078 |
| Group Number: | 2 |
| Group Name: | Alkaline earth metal |
| Period Number: | 4 |
| Block: | s-block |
| Ground State Configuration: | [Ar] 4s2 |
| Ground State Level: | 1S0 |
| Standard State: | Solid |
| Common Valences: | 0,2 |
| Bond Length: | 394.7 |
| Atomic Radius Empirical: | 180 |
| Atomic Radius Calculated: | 194 |
| Covalent Radius Empirical: | 174 |
| First Ionization Energy: | 589.8 |
| Pauling Electronegativity: | 1.00 |
| Sanderson Electronegativity: | 0.95 |
| Allred Rochow Electronegativity: | 1.04 |
| Mulliken Jaffe Electronegativity: | 1.08 |
| Allen Electronegativity: | 1.034 |
| Density Of Solid: | 1550 |
| Molar Volume: | 26.20 |
| Velocity Of Sound: | 3810 |
| Youngs Modulus: | 20 |
| Rigidity Modulus: | 7.4 |
| Bulk Modulus: | 17 |
| Poissons Ratio: | 0.31 |
| Mineral Hardness: | 1.75 |
| Brinell Hardness: | 167 |
| Electrical Resistivity: | 3.4 |
| Melting Point: | 842 |
| Boiling Point: | 1484 |
| Thermal Conductivity: | 200 |
| Coefficient Of Linear Expansion: | 22.3 |
| Enthalpy Of Fusion: | 8.54 |
| Enthalpy Of Vaporization: | 155 |
| Enthalpy Of Atmization: | 178 |
| Most Common Oxidation Numbers: | 2 |
| Color: | Silvery white |
| Classification: | Metallic |
| Discovered By: | Sir Humphrey Davy |
| Discovered At: | England |
| Discovered When: | 1808 |
| Origin Of Name: | From the Latin word calx meaning lime |
Calculate the molecular weight of Calcium or molecular weight Ca.
Also see the full list of chemical elements and atomic weights.