| Atomic Number: | 5 |
| Element Symbol: | B |
| Element Name: | Boron |
| Atomic Weight: | 10.811 |
| Group Number: | 13 |
| Group Name: | none |
| Period Number: | 2 |
| Block: | p-block |
| Ground State Configuration: | 1s2 2s2 2p |
| Ground State Level: | 2Po1/2 |
| Standard State: | Solid |
| Common Valences: | 3 |
| Bond Length: | 158.9 |
| Atomic Radius Empirical: | 85 |
| Atomic Radius Calculated: | 87 |
| Covalent Radius Empirical: | 82 |
| Electron Affinity: | 26.7 |
| First Ionization Energy: | 800.6 |
| Pauling Electronegativity: | 2.04 |
| Sanderson Electronegativity: | 2.28 |
| Allred Rochow Electronegativity: | 2.01 |
| Mulliken Jaffe Electronegativity: | 2.04 |
| Allen Electronegativity: | 2.051 |
| Density Of Solid: | 2460 |
| Molar Volume: | 4.39 |
| Velocity Of Sound: | 16200 |
| Bulk Modulus: | 320 |
| Mineral Hardness: | 9.3 |
| Vickers Hardness: | 49000 |
| Electrical Resistivity: | > 10**12 |
| Melting Point: | 2076 |
| Boiling Point: | 3927 |
| Thermal Conductivity: | 27 |
| Coefficient Of Linear Expansion: | 6 |
| Enthalpy Of Fusion: | 50 |
| Enthalpy Of Vaporization: | 507 |
| Enthalpy Of Atmization: | 563 |
| Most Common Oxidation Numbers: | 3 |
| Color: | Black |
| Classification: | Semi-metallic |
| Discovered By: | Sir Humphrey Davy, Joseph-Louis Gay-Lussac, L.J. Thenard |
| Discovered At: | England, France |
| Discovered When: | 1808 |
| Origin Of Name: | From the Arabic word buraq and the Persian word burah |
Calculate the molecular weight of Boron or molecular weight B.
Also see the full list of chemical elements and atomic weights.