| Atomic Number: | 51 |
| Element Symbol: | Sb |
| Element Name: | Antimony |
| Atomic Weight: | 121.760 |
| Group Number: | 15 |
| Group Name: | Pnictogen |
| Period Number: | 5 |
| Block: | p-block |
| Ground State Configuration: | [Kr] 4d10 5s2 5p3 |
| Ground State Level: | 4So3/2 |
| Standard State: | Solid |
| Common Valences: | 3,5 |
| Bond Length: | 290 |
| Atomic Radius Empirical: | 145 |
| Atomic Radius Calculated: | 133 |
| Covalent Radius Empirical: | 138 |
| Electron Affinity: | 103.2 |
| First Ionization Energy: | 834 |
| Pauling Electronegativity: | 2.05 |
| Sanderson Electronegativity: | 2.46 |
| Allred Rochow Electronegativity: | 1.82 |
| Mulliken Jaffe Electronegativity: | 2.12 |
| Allen Electronegativity: | 1.984 |
| Density Of Solid: | 6697 |
| Molar Volume: | 18.19 |
| Velocity Of Sound: | 3420 |
| Youngs Modulus: | 55 |
| Rigidity Modulus: | 20 |
| Bulk Modulus: | 42 |
| Mineral Hardness: | 3.0 |
| Brinell Hardness: | 294 |
| Electrical Resistivity: | 40 |
| Reflectivity: | 55 |
| Melting Point: | 630.63 |
| Boiling Point: | 1587 |
| Thermal Conductivity: | 24 |
| Coefficient Of Linear Expansion: | 11 |
| Enthalpy Of Fusion: | 19.7 |
| Enthalpy Of Vaporization: | 68 |
| Enthalpy Of Atmization: | 262 |
| Most Common Oxidation Numbers: | 5,3,-3 |
| Color: | Silvery lustrous grey |
| Classification: | Semi-metallic |
| Discovered By: | Known since ancient times |
| Discovered At: | not known |
| Origin Of Name: | From the Greek words anti + monos meaning not alone (the origin of the symbol Sb comes from the Latin word stibium) |
Calculate the molecular weight of Antimony or molecular weight Sb.
Also see the full list of chemical elements and atomic weights.