Atomic Number: | 115 |
Element Symbol: | Uup |
Element Name: | Ununpentium |
Atomic Weight: | 288 |
Group Number: | 15 |
Group Name: | Pnictogen |
Period Number: | 7 |
Block: | p-block |
Ground State Configuration: | [Rn] 5f14 6d10 7s2 7p3 |
Ground State Level: | 4S3/2 |
Standard State: | Artificially prepared |
Color: | Unknown, but probably metallic and silvery white or grey in appearance |
Classification: | Metallic |
Discovered By: | not yet discovered |
Discovered At: | not yet discovered |
Origin Of Name: | Temporary systematic IUPAC nomenclature |
Calculate the molecular weight of Ununpentium or molecular weight Uup.
Also see the full list of chemical elements and atomic weights.