| Compound Name | Chemical Formula | Molar Mass |
| Xenic Acid | H2XeO4 | 197.30648 |
| Xenon Difluoride | XeF2 | 169.2898064 |
| Xenon Dioxydifluoride | XeO2F2 | 201.2886064 |
| Xenon Hexafluoride | XeF6 | 245.2834192 |
| Xenon Monofluoride | XeF | 150.2914032 |
| Xenon Oxytetrafluoride | XeOF4 | 223.2860128 |
| Xenon Tetrafluoride | XeF4 | 207.2866128 |
| Xenon Tetroxide | XeO4 | 195.2906 |
| Xenon Trioxide | XeO3 | 179.2912 |
Browse the main index of common chemical compounds.
Also see the list of chemical elements and atomic weights.
Weight loss info
Lose 9 lbs in 11 days. Low fat and low carb diets don't work.
Learn about calorie shifting and get 50% off the
online diet generator.
Support this site
If this page was helpful, please
donate a small amount
or advertise
on the site. If you are a regular visitor, you might prefer to
remove most ads.
You can also contact us
if you have any comments or suggestions.